<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>accessfm</title>
	<atom:link href="http://accessfm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How do you define an Iconic Design?</title>
		<link>http://accessfm.com/2012/01/how-do-you-define-an-iconic-design/</link>
		<comments>http://accessfm.com/2012/01/how-do-you-define-an-iconic-design/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:39:58 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=583</guid>
		<description><![CDATA[Tough one! Especially if teaching Product Design at A-Level, this is one of those omni present questions which has a tendancy to make an appearance at exam time.  I came up with this recently along with my A level students studying product design in relation to Iconic design. You know how much I love anagrams and acronyms! We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tough one!</strong></p>
<p>Especially if teaching Product Design at A-Level, this is one of those omni present questions which has a tendancy to make an appearance at exam time.  I came up with this recently along with my A level students studying product design in relation to Iconic design. You know how much I love anagrams and acronyms!</p>
<p>We tended to focus on Iconic rather than classic as the term classic is a little open ended. A Morris Minor is a classic car but it is not an Icon. Whereas the Beetle is both classic and Iconic. All old cars are labelled classic cars, few are Iconic.</p>
<p>ICONIC= <em><strong>SPUR</strong></em></p>
<p><em><strong>S: Symbolic</strong></em>, can represent a movement, a time, fashion,ideals, design beliefs or principles</p>
<p><em><strong>P: Provenance</strong></em>, it has a rich and important history, it changed things, affected the users</p>
<p><em><strong>U:Unique</strong></em>, different when first released, since copied but still seen as the original, genesis</p>
<p><em><strong>R:Resonance</strong></em>, people remember it, evokes passion, is still relevant or even still used</p>
<p>See what you think, my pupils can now tell you exactly why a Barcelona chair is an Iconic design and why the W.W Stool by Phillipe Starck is not.</p>
<p>Spencer Herbert</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2012/01/how-do-you-define-an-iconic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES online resource reviews.</title>
		<link>http://accessfm.com/2011/10/tes-online-resource-reviews/</link>
		<comments>http://accessfm.com/2011/10/tes-online-resource-reviews/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:38:40 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=569</guid>
		<description><![CDATA[The TES online resource service is a fantastic place to pick up some new and exciting ideas but also somewhere that you can find entire schemes of work, free of charge at the click of a button. We are not talking about your average topics of study here, we have superbly put together projects which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accessfm.com/wp-content/uploads/2011/10/tes1.bmp" rel="lightbox[569]"></a></p>
<p style="text-align: left;"><a href="http://accessfm.com/wp-content/uploads/2011/10/tes1.png" rel="lightbox[569]"></a><a href="http://accessfm.com/wp-content/uploads/2011/10/tes2.bmp" rel="lightbox[569]"><img class="alignleft size-full wp-image-589" title="tes" src="http://accessfm.com/wp-content/uploads/2011/10/tes2.bmp" alt="" /></a>The TES online resource service is a fantastic place to pick up some new and exciting ideas but also somewhere that you can find entire schemes of work, free of charge at the click of a button. We are not talking about your average topics of study here, we have superbly put together projects which are challenging, engaging, presented to an extremely high standard and are both current and relevant. With this in mind I have decided to include, on a regular basis, a review of those resources I have found the most interesting. After reading the review why not log onto <a href="http://www.tes.co.uk">www.tes.co.uk</a> and go to the resource section on the site and head for Design Technology.</p>
<p>Spencer Herbert</p>
<p>TES Design Technology Advisor</p>
<p><strong>Introduction to Branding</strong></p>
<p>A quick and easy way to get pupils thinking about brands and branding, aimed primarily at KS3 but could quite  easily be extended for application in KS4 lessons.</p>
<ul>
<li><strong>What is it?</strong> – It is a resource that contains a PowerPoint with an accompanying worksheet. It has had some 10,000 views with over 9000 downloads, so it is fair to say it has been trialled by a number of you. The resource kicks off with some brief lesson objectives, very useful for your planning and moves swiftly onto a timed activity. The pupils are given five minutes to simply identify the logos and brands they see on the screen. Really good starter I feel, because it sets the context and tone without as much as a word from the teacher. Furthermore promotes a level of familiarity within the students and no doubt illustrates that they know more about the topic than they may have first thought. The lesson then looks at colours in branding and its associated uses, followed by a really clever piece where students are once again timed but now have to identify brands by just using the colour bars provided. We move on to how colours may be used to promote luxury and how they can typify economy or budget items. Colour is also linked to “natural” and “fun”.  The lesson moves onto to a brief explanation with examples of ambient and stunt media/ guerrilla marketing with focussed and timed tasks.<strong> </strong></li>
<li><strong>How could it be used?</strong> – Judging by the number of downloads, it seems most of you would be better placed to make the call on how it could be used. However after using this resource a couple of times myself, I must say how very easy and quick it is to implement in a real classroom. You do not need any real depth of graphics or media knowledge to deliver and to be fair the learning is student led. Preparation is minimal and the lesson runs in a logical fashion so it is hard to trip up. Most of my students found the task good fun and engagement was high throughout. The second time I ran the lesson I decided to produce my own colour bars, I found the examples on the PowerPoint really useful for my higher ability Yr8 students but my Yr7’s struggled. I simply found the purple and white nearest to Cadbury’s and the red and white of Coca Cola and printed them separately but also had a dairy milk and can of coke at hand just in case they needed a prompt, well that was my excuse anyway.<strong> </strong>I also decided to run this lesson with my Yr9 students and introduced an extension to the stunt media section, using Banksy the East London graffiti artist. This style of media was and still is relevant and is evident in various music videos and also adverts. I focussed on some of the social and moral messages portrayed in Banksy’s artwork and also introduced them to a number of more underground artists such as D Face who uses a similar media.<strong> </strong></li>
<li><strong>How have you used this resource?</strong> – I found this resource very useful and have used it as a base, something I can extend from. I only have my KS3 students once a week and for 50 minutes at a time and in some cases have found it difficult to run the whole unit as supplied. However, when I introduce this item again I will no doubt incorporate my own ideas and additions and run it over two or even three lessons. Do not just take my word for it, read some of the reviews given for this great resource.</li>
<li>Uploaded by <a href="http://www.tes.co.uk/mypublicprofile.aspx?uc=695933">littlemissraw</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/10/tes-online-resource-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Homeless</title>
		<link>http://accessfm.com/2011/08/project-homeless/</link>
		<comments>http://accessfm.com/2011/08/project-homeless/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=563</guid>
		<description><![CDATA[&#160; &#160; &#160; Project Homeless.org.uk has been setup by Central Saint Martins design student Samuel Rowe to reach a wide audience to gather their opinions &#38; ideas on how we can help improve the lives of the homeless in the UK. This website aims to interact across multiple social platforms to engage with users that [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div>
<p><a title="Visit Project Homeless!" href="http://projecthomeless.org.uk/" target="_blank"><img class="alignleft size-full wp-image-564" title="phlogo" src="http://accessfm.com/wp-content/uploads/2011/08/phlogo.png" alt="" width="300" height="80" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Project Homeless.org.uk has been setup by Central Saint Martins  design student Samuel Rowe to reach a wide audience to gather their  opinions &amp; ideas on how we can help improve the lives of the  homeless in the UK.</p>
<p>This website aims to interact across multiple social platforms to  engage with users that may not be aware with the issues of being  homelessness.</p>
<p>Project Homeless boasts a range of surveys that aim to challenge the  users perceptions of the homeless, demonstrating just how alike homeless  people are to the general public.</p>
<p>The questions aim to gain some basic knowledge of the public’s point  of view towards the homeless. Homelessness in today’s society is very  real, &amp; it could happen to anyone.</p>
<p>We also are looking for the general public’s opinions &amp; ideas on  how they think the lives of the homeless could be improved, there is a  section that allows anyone to upload ideas of how to improve the lives  of the homeless, not all the ideas have to be design related or even  realistic, sometimes the stranger the idea the better!</p>
<p>Project Homeless will hopefully run beyond the designated 6month time  span, and together we will hopefully be able to improve the lives of  the homeless.</p>
<p><a title="Visit Project Homeless" href="http://projecthomeless.org.uk" target="_blank">http://projecthomeless.org.uk/</a></p>
<p>&amp;<a title="Take the survey!" href="http://www.surveygizmo.com/s3/619566/7f4e37c6d215" target="_blank"> take the survey! </a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/08/project-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodForm in association with AccessFm.com</title>
		<link>http://accessfm.com/2011/07/goodform-in-association-with-accessfm-com/</link>
		<comments>http://accessfm.com/2011/07/goodform-in-association-with-accessfm-com/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:10:45 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=552</guid>
		<description><![CDATA[Goodform has initially been developed for teaching staff, with the aim of creating one application form for all schools &#38; councils.   In making our form generic we hope to improve the quality of applications, giving teachers the time needed to tailor applications to each school, and freeing up previously &#8216;wasted&#8217; time to spend on [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://accessfm.com/wp-content/uploads/2011/07/good-form-logo.gif" rel="lightbox[552]"></a></div>
<div><a href="http://accessfm.com/wp-content/uploads/2011/07/good-form-logo1.gif" rel="lightbox[552]"></a><a href="http://accessfm.com/wp-content/uploads/2011/07/gf1.gif" rel="lightbox[552]"></a></div>
<div><img class="alignleft size-medium wp-image-561" title="FINAL-logo" src="http://accessfm.com/wp-content/uploads/2011/07/FINAL-logo-300x91.jpg" alt="" width="300" height="91" />Goodform has initially been developed for teaching staff, with the aim of creating one application form for all schools &amp; councils.</div>
<div> </div>
<div>In making our form generic we hope to improve the quality of applications, giving teachers the time needed to tailor applications to each school, and freeing up previously &#8216;wasted&#8217; time to spend on making resources, marking, after school activities and all the other elements that make the job so rewarding.</div>
<div> </div>
<div>For employers, this makes applications easy to read and extract key information from, no matter what school or county you are in, as well as being secure in the knowledge that your application form is correctly formatted and clearly laid out.</div>
<div> </div>
<div>We hope that goodform will be a great success and will then be rolled out for support staff and eventually other professions. A price and release date are still to be announced, so until then keep an eye out for this great new resource.</div>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/07/goodform-in-association-with-accessfm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessFm in association with SRD Design Consultants</title>
		<link>http://accessfm.com/2011/07/accessfm-in-association-with-srd-design-consultants/</link>
		<comments>http://accessfm.com/2011/07/accessfm-in-association-with-srd-design-consultants/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:54:24 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=539</guid>
		<description><![CDATA[Any day now and we will be ready to launch the all new &#8220;Product Design Handbook&#8221; written and put together by SRD Design consultants, sponsored by and in association with www.accessfm.com. This brand new publication is squarely aimed at the Post 16 market and would ideally suit students studying A Level Design Technology, no matter which [...]]]></description>
			<content:encoded><![CDATA[<p>Any day now and we will be ready to launch the all new &#8220;Product Design Handbook&#8221; written and put together by SRD Design consultants, sponsored by and in association <a href="http://accessfm.com/wp-content/uploads/2011/07/logo1.jpg" rel="lightbox[539]"></a>with <a href="http://www.accessfm.com">www.accessfm.com</a>. This brand new publication is squarely aimed at the Post 16 market and would ideally suit students studying A Level Design Technology, no matter which course or exam board. It also applies to Degree level students enrolled on Design courses. The book will contain a plethora of tips, techniques and hints and also help with project layouts and presentations. Its something I think will be of great use to students and staff alike. Keep a look out and you should be able to pick yourself up a copy, right here on <a href="http://www.accessfm.com">www.accessfm.com</a></p>
<p><img class="alignleft size-full wp-image-543" title="logo3" src="http://accessfm.com/wp-content/uploads/2011/07/logo3.jpg" alt="" width="180" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/07/accessfm-in-association-with-srd-design-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Simmoe&#8221; in Association with &#8220;AccessFm.com&#8221;</title>
		<link>http://accessfm.com/2011/07/simmoe-in-association-with-accessfm-com/</link>
		<comments>http://accessfm.com/2011/07/simmoe-in-association-with-accessfm-com/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:59:39 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=525</guid>
		<description><![CDATA[We are always on the look out for great ideas or products here at Accessfm.com and can announce that we are proudly in association with Simmoe Design.  We are able to offer for sale this great new product, Designed by David Simpson, the owner and manager of Simmoe Design. This quirky pencil holder is designed to fit into a bookshelf, between the books themselves. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accessfm.com/wp-content/uploads/2011/07/sim2.jpg" rel="lightbox[525]"><img class="alignleft size-medium wp-image-530" title="sim" src="http://accessfm.com/wp-content/uploads/2011/07/sim2-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://accessfm.com/wp-content/uploads/2011/07/sim1.jpg" rel="lightbox[525]"></a></p>
<p>We are always on the look out for great ideas or products here at Accessfm.com and can announce that we are proudly in association with Simmoe Design.  We are able to offer for sale this great new product, Designed by David Simpson, the owner and manager of Simmoe Design. This quirky pencil holder is designed to fit into a bookshelf, between the books themselves. You simply remove it from the shelf by grabbing hold of its small tab, get it to stand by passing a pencil through the tab itself, rather clever idea. The pencil holders come supplied with a full set of colouring pencils and retail for £8.99 which includes free postage anywhere in the United Kingdom.</p>
<p>You can order the pencil holder direct from <a href="http://simmoe.co.uk/simmoe/Product_2.html">http://simmoe.co.uk/simmoe/Product_2.html</a>and be sure to quote accessfm when ordering in order to achieve this introductory price offer.</p>
<p><img class="alignleft size-medium wp-image-535" title="Screen shot 2011-07-04 at 20.22.04" src="http://accessfm.com/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-20.22.041-300x210.png" alt="" width="300" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/07/simmoe-in-association-with-accessfm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheeky Feature on &#8220;Fixies&#8221;</title>
		<link>http://accessfm.com/2011/06/cheeky-feature-on-fixies/</link>
		<comments>http://accessfm.com/2011/06/cheeky-feature-on-fixies/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:06:02 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=508</guid>
		<description><![CDATA[Bit of a passion of mine, cycling and in particular, Fixed Gear bikes or &#8220;Fixies&#8221;. The fixie culture seems to have made its way firmly into our &#8220;cool&#8221; media culture and if you look closely, the bikes and associated imagery are omnipresent in a number of TV adverts trying to sell us bland products that are &#8220;so&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-517" title="OLYMPUS DIGITAL CAMERA" src="http://accessfm.com/wp-content/uploads/2011/06/P11001893-300x225.jpg" alt="" width="300" height="225" />Bit of a passion of mine, cycling and in particular, Fixed Gear bikes or &#8220;Fixies&#8221;. The fixie culture seems to have made its way firmly into our &#8220;cool&#8221; media culture and if you look closely, the bikes and associated imagery are omnipresent in a number of TV adverts trying to sell us bland products that are &#8220;so&#8221; cool, if only by association. Sorry for all the exclamation &#8220;marks&#8221;. However this culture can also be used in the classroom, incorporated into a graphics project or you could even think about branding when linked to a specific textiles topic. Why not have a KS3 focused task where the students design the logo&#8217;s to go on a new tri spoke or disc wheel or even a lunch box, the food type, for an uber cool inner city cycle messenger. Its influences like this that spice things up a bit as we most definitely do not always need to be lead by what the exam boards think. Publications such as the Bike Snob NYC  and Fixed are good fun, but a general search on google will throw up organisations such a MASH San Francisco and my personal favourite Dave&#8217;s Quality Meats&#8230;. A shop set up in NYC in an old butchers shop, the company is linked with ZOO York but most importantly 4 years ago designed some of the most fantastic bikes based on old school bmxs, superb!!</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/06/cheeky-feature-on-fixies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my &#8220;Store&#8221; section</title>
		<link>http://accessfm.com/2011/06/check-out-my-products-section/</link>
		<comments>http://accessfm.com/2011/06/check-out-my-products-section/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:47:44 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=409</guid>
		<description><![CDATA[Check out my &#8220;Store&#8221; section on the website. I have hand picked a series of products that I feel would be perfect as part of an inspirational handling collection. Furthermore I have listed a number of publications that are ideal in a real classroom. These are books that I have either used, referred to or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accessfm.com/wp-content/uploads/2011/06/Amazon-UK112-300x2182.jpg" rel="lightbox[409]"><img class="alignleft size-full wp-image-445" title="Amazon-UK112-300x218" src="http://accessfm.com/wp-content/uploads/2011/06/Amazon-UK112-300x2182.jpg" alt="" width="300" height="218" /></a>Check out my &#8220;Store&#8221; section on the website. I have hand picked a series of products that I feel would be perfect as part of an inspirational handling collection. Furthermore I have listed a number of publications that are ideal in a real classroom. These are books that I have either used, referred to or wish to own and in a number of cases have written a review for in my &#8220;Resource Review&#8221; feature. I have decided to use Amazon.co.uk as my link , as this is a company that is extremely competitive and one that I have made countless orders with in the past. As such I am happy to both recommend and have Amazon.co.uk featured on this site. Take some time to have a look and happy shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/06/check-out-my-products-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Most beautiful Product Ever</title>
		<link>http://accessfm.com/2011/06/my-most-beautiful-product-ever/</link>
		<comments>http://accessfm.com/2011/06/my-most-beautiful-product-ever/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:43:09 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=402</guid>
		<description><![CDATA[Without question, for me it is the 1967 Lamborghini Muira and more specifically when painted in its famous Pistachio Green. So why is it so beautiful? well beauty as we all know is in the eye of the beholder, however the Muira possess features that are generally regarded as being pleasant to look at. The side profile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://accessfm.com/wp-content/uploads/2011/06/front_paint1-300x1873.png" rel="lightbox[402]"><img class="alignleft size-full wp-image-443" title="front_paint1-300x187" src="http://accessfm.com/wp-content/uploads/2011/06/front_paint1-300x1873.png" alt="" width="300" height="187" /></a>Without question, for me it is the 1967 Lamborghini Muira and more specifically when painted in its famous Pistachio Green. So why is it so beautiful? well beauty as we all know is in the eye of the beholder, however the Muira possess features that are generally regarded as being pleasant to look at. The side profile or elevation of the car mimics the natural curves of a woman reclining, the car has soft hips and even has eyelashes. But the really clever part is that here is a design that is both feminine and masculine. The general shape as stated looks as if it belongs on a Chanel catwalk but is juxtaposed by a fearsome, masculine engine which exudes muscularity. Furthermore this cars function has been compromised by its form, when driving upwards of 100 mph the front end lifts. The engineers could have minimised this by fitting a front wing or spoiler but decided that this would ultimately upset the car&#8217;s aesthetics. This car was designed to be beautiful and that was the ultimate objective, I cannot think of one thing I would change on this car and have spent a lifetime studying it. In my eyes the Lamborghini Muira is absolutely perfect and the most beautiful product ever.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/06/my-most-beautiful-product-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 of the World&#8217;s Best Houses</title>
		<link>http://accessfm.com/2011/06/100-of-the-worlds-best-houses/</link>
		<comments>http://accessfm.com/2011/06/100-of-the-worlds-best-houses/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://accessfm.com/?p=380</guid>
		<description><![CDATA[This one does what it says on the cover and with text at a premium it’s a real visual aid and essential if studying architecture in the classroom. Useful for all key stages but I have found it particularly useful at A Level. Buy Now]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Arial;">This one does  what it says on the cover and with text at a premium it’s a real visual  aid and essential if studying architecture in the classroom. Useful for  all key stages but I have found it particularly useful at A Level. </span><br />
<a href="https://www.amazon.co.uk/100-Worlds-Best-Houses-Architecture/dp/1876907428/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1309184011&amp;sr=1-1">Buy Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfm.com/2011/06/100-of-the-worlds-best-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

